SCHOOL COMMITTEE POLICIES
For questions on any Policies, please contact
Dr. Priya Tahiliani
Interim Superintendent
508-580-7000
- Foundations & Basic Commitments
- Board Governance & Regulations
- General School Administration
- Finance
- Support Services
- Facilities
- Personnel
- Negotiations
- Instruction
- Students
- Community Relations
- Agency Relations
Foundations & Basic Commitments
BPS SCHOOL COMMITTEE POLICY - FOUNDATIONS & BASIC COMMITMENTS | SECTION A | UPDATED | HTML | |
---|---|---|---|---|
SCHOOL DISTRICT LEGAL STATUS | AA | March 16, 2021 | HTML | |
THE PEOPLE AND THEIR SCHOOL SYSTEM | AB | March 16, 2021 | HTML | |
NONDISCRIMINATION | AC | March 16, 2021 | HTML | |
NONDISCRIMINATION ON BASIS OF SEX | ACA | March 16, 2021 | HTML | |
POLICY ON SEXUAL HARASSMENT | ACAB | March 16, 2021 | HTML | |
NONDISCRIMINATION ON THE BASIS OF DISABILITY | ACE | March 16, 2021 | HTML | |
MISSION STATEMENT | AD | March 16, 2021 | HTML | |
USE OF DRUGS AND ALCOHOL ON SCHOOL PREMISES PROHIBITED |
ADB | March 16, 2021 | HTML | |
SMOKING ON SCHOOL PREMISES | ADC | March 16, 2021 | HTML | |
BACKGROUND CHECKS | ADDA | March 16, 2021 | HTML | |
DCJIS CORI POLICY | ADDA-R | March 16, 2021 | HTML | |
WELLNESS | ADF | December 1, 2022 | HTML | |
COMMITMENT TO ACCOMPLISHMENT | AE | March 16, 2021 | HTML |
Board Governance & Regulations
BPS SCHOOL COMMITTEE POLICY - BOARD GOVERNANCE & REGULATIONS | SECTION B | UPDATED | HTML | |
---|---|---|---|---|
SCHOOL COMMITTEE OPERATIONAL GOALS | BA | March 16, 2021 | HTML | |
EVALUATION OF SCHOOL COMMITTEE OPERATIONAL PROCEDURES | BAA | March 16, 2021 | HTML | |
SCHOOL COMMITTEE LEGAL STATUS | BB | March 16, 2021 | HTML | |
SCHOOL COMMITTEE POWERS AND DUTIES | BBA | March 16, 2021 | HTML | |
SCHOOL COMMITTEE MEMBER AUTHORITY | BBAA | March 16, 2021 | HTML | |
SCHOOL COMMITTEE MEMBER QUALIFICATIONS/OATH OF OFFICE | BBBA/BBBB | March 16, 2021 | HTML | |
SCHOOL COMMITTEE MEMBER RESIGNATION | BBBC | March 16, 2021 | HTML | |
UNEXPIRED TERM FULFILLMENT | BBBE | March 16, 2021 | HTML | |
SCHOOL COMMITTEE MEMBER ETHICS | BCA | March 16, 2021 | HTML | |
SCHOOL COMMITTEE ORGANIZATIONAL MEETING | BDA | March 16, 2021 | HTML | |
SCHOOL COMMITTEE OFFICERS | BDB | March 16, 2021 | HTML | |
SCHOOL COMMITTEE-SUPERINTENDENT RELATIONSHIP | BDD | March 16, 2021 | HTML | |
SUBCOMMITTEES OF THE SCHOOL COMMITTEE | BDE | November, 2023 | HTML | |
ADVISORY COMMITTEES TO THE SCHOOL COMMITTEE | BDF | March 16, 2021 | HTML | |
SCHOOL COUNCILS | BDFA | March 16, 2021 | HTML | |
SCHOOL IMPROVEMENT PLAN | BDFA-E-1 | March 16, 2021 | HTML | |
SUBMISSION AND APPROVAL OF THE SCHOOL IMPROVEMENT PLAN | BDFA-E-2 | March 16, 2021 | HTML | |
CONDUCT OF SCHOOL COUNCIL BUSINESS | BDFA-E-3 | March 16, 2021 | HTML | |
SCHOOL ATTORNEY | BDG | March 16, 2021 | HTML | |
SCHOOL COMMITTEE MEETINGS | BE | March 16, 2021 | HTML | |
EXECUTIVE SESSIONS | BEC | March 16, 2021 | HTML | |
NOTIFICATION OF SCHOOL COMMITTEE MEETINGS | BEDA | March 16, 2021 | HTML | |
AGENDA FORMAT | BEDB | March 16, 2021 | HTML | |
AGENDA FORMAT | BEDB-E | November, 2023 | HTML | |
QUORUM | BEDC | November, 2023 | HTML | |
RULES OF ORDER | BEDD | March 16, 2021 | HTML | |
VOTING METHOD | BEDF | March 16, 2021 | HTML | |
MINUTES | BEDG | March 16, 2021 | HTML | |
PUBLIC COMMENT AT SCHOOL COMMITTEE MEETINGS | BEDH | March 16, 2021 | HTML | |
GUIDELINES FOR PUBLIC COMMENT | BEDH-E | March 16, 2021 | HTML | |
SPECIAL PROCEDURES FOR CONDUCTING HEARINGS | BEE | March 16, 2021 | HTML | |
SCHOOL COMMITTEE POLICY DEVELOPMENT | BG | March 16, 2021 | HTML | |
POLICY ADOPTION | BGB | March 16, 2021 | HTML | |
POLICY REVISION AND REVIEW | BGC | March 16, 2021 | HTML | |
SCHOOL COMMITTEE REVIEW OF REGULATIONS | BGD | March 16, 2021 | HTML | |
POLICY DISSEMINATION | BGE | March 16, 2021 | HTML | |
SUSPENSION OF POLICIES | BGF | March 16, 2021 | HTML | |
SCHOOL COMMITTEE-STAFF COMMUNICATIONS | BHC | March 16, 2021 | HTML | |
USE OF ELECTRONIC MESSAGING BY SCHOOL COMMITTEE MEMBERS | BHE | March 16, 2021 | HTML | |
NEW SCHOOL COMMITTEE MEMBER ORIENTATION | BIA | March 16, 2021 | HTML | |
SCHOOL COMMITTEE CONFERENCES, CONVENTIONS AND WORKSHOPS | BIBA | March 16, 2021 | HTML | |
SCHOOL COMMITTEE MEMBER COMPENSATION AND EXPENSES | BID | March 16, 2021 | HTML | |
SCHOOL COMMITTEE LEGISLATIVE PROGRAM | BJ | March 16, 2021 | HTML | |
SCHOOL COMMITTEE MEMBERSHIP | BK | March 16, 2021 | HTML |
General School Administration
BPS SCHOOL COMMITTEE POLICY - GENERAL SCHOOL ADMINISTRATION | SECTION C | UPDATED | HTML | |
---|---|---|---|---|
ADMINISTRATION GOALS | CA | April 20, 2022 | HTML | |
SCHOOL SUPERINTENDENT | CB | April 20, 2022 | HTML | |
SUPERINTENDENT'S CONTRACT | CBD | April 20, 2022 | HTML | |
EVALUATION OF THE SUPERINTENDENT | CBI | April 20, 2022 | HTML | |
LINE AND STAFF RELATIONS | CCB | April 20, 2022 | HTML | |
ADMINISTRATIVE COUNCILS, CABINETS, AND COMMITTEES | CE | April 20, 2022 | HTML | |
POLICY IMPLEMENTATION | CH | April 20, 2022 | HTML | |
DEVELOPMENT OF REGULATIONS | CHA | April 20, 2022 | HTML | |
REGULATIONS DISSEMINATION | CHC | April 20, 2022 | HTML | |
APPROVAL OF HANDBOOKS AND DIRECTIVES | CHCA | April 20, 2022 | HTML | |
APPROVAL OF HANDBOOKS AND DIRECTIVES | CHCA-E | April 20, 2022 | HTML | |
ADMINISTRATION IN POLICY ABSENCE | CHD | April 20, 2022 | HTML | |
ADMINISTRATIVE REPORTS | CL | April 20, 2022 | HTML | |
SCHOOL DISTRICT ANNUAL REPORT | CM | April 20, 2022 | HTML |
Finance
BPS SCHOOL COMMITTEE POLICY - FINANCE | SECTION D | UPDATED | HTML | |
---|---|---|---|---|
FISCAL MANAGEMENT GOALS | DA | April 20, 2022 | HTML | |
ANNUAL BUDGET | DB | April 20, 2022 | HTML | |
BUDGET PLANNING, PREPARATION AND SCHEDULING | DBC | April 20, 2022 | HTML | |
BUDGET PLANNING | DBD | April 20, 2022 | HTML | |
BUDGET ADOPTION PROCEDURES | DBG | April 20, 2022 | HTML | |
BUDGET TRANSFER AUTHORITY | DBJ | April 20, 2022 | HTML | |
FUNDING PROPOSALS AND APPLICATIONS | DD | April 20, 2022 | HTML | |
GRANTS AND GIFTS FROM PRIVATE SOURCES | DDA | December 28, 2017 | HTML | |
SOLICITATION, MANAGEMENT & USE OF PRIVATE SECTOR RESOURCES | DDB | April 20, 2022 | HTML | |
TITLE I SUPPLEMENT, NOT SUPPLANT REQUIREMENT | DECA | April 20, 2022 | HTML | |
GATE RECEIPTS | DFD | December 28, 2017 | HTML | |
INCOME FROM SCHOOL SALES | DFF | December 28, 2017 | HTML | |
STUDENT PROJECT PAYMENTS | DFFA | December 28, 2017 | HTML | |
REVENUE FROM TUITIONS | DFG | April 20, 2022 | HTML | |
AUTHORIZED SIGNATURES | DGA | December 28, 2017 | HTML | |
BONDED EMPLOYEES AND OFFICERS | DH | April 20, 2022 | HTML | |
CONTRACTS/SIGNING AUTHORITY | DHA | April 2023 | HTML | |
FISCAL COUNTING AND REPORTING | DI | April 20, 2022 | HTML | |
AUDITS | DIE | April 20, 2022 | HTML | |
PURCHASING | DJ | April 20, 2022 | HTML | |
PURCHASING AUTHORITY | DJA | April 20, 2022 | HTML | |
PROCUREMENT REQUIREMENTS | DJE | April 20, 2022 | HTML | |
CANVASSING AND SELLING | DJFC | December 28, 2017 | HTML | |
PAYMENT PROCEDURES | DK | December 28, 2017 | HTML | |
EXPENSE REIMBURSEMENTS | DKC | April 20, 2022 | HTML | |
SCHOOL PROPERTIES DISPOSITION | DN | December 28, 2017 | HTML | |
BPS FUEL EFFICIENT VEHICLE POLICY | DO | April 20, 2022 | HTML |
Support Services
BPS SCHOOL COMMITTEE POLICY - SUPPORT SERVICES | SECTION E | UPDATED | HTML | |
---|---|---|---|---|
SAFETY PROGRAM | EB | April 20, 2022 | HTML | |
FIRST AID | EBB | April 20, 2022 | HTML | |
EMERGENCY PLANS | EBC | April 20, 2022 | HTML | |
FIRE DRILLS | EBCB | April 20, 2022 | HTML | |
EMERGENCY CLOSINGS | EBCD | April 20, 2022 | HTML | |
BUILDINGS AND GROUND MANAGEMENT | EC | April 20, 2022 | HTML | |
BUILDINGS AND GROUND SECURITY | ECA | April 20, 2022 | HTML | |
ACCESS TO BUILDINGS | ECAB | April 20, 2022 | HTML | |
VANDALISM | ECAC | April 20, 2022 | HTML | |
SECURITY CAMERAS IN SCHOOLS | ECAF | April 20, 2022 | HTML | |
AUTHORIZED USE OF SCHOOL-OWNED MATERIAL | EDC | April 20, 2022 | HTML | |
STUDENT TRANSPORTATION SERVICES | EEA | April 20, 2022 | HTML | |
WALKERS AND RIDERS | EEAA | April 20, 2022 | HTML | |
SCHOOL BUS SAFETY PROGRAM | EEAE | April 20, 2022 | HTML | |
BUS DRIVER EXAMINATION AND TRAINING | EEAEA | April 20, 2022 | HTML | |
DRUG AND ALCOHOL TESTING FOR SCHOOL BUS AND COMMERCIAL VEHICLE DRIVERS | EEAEA-1 | April 20, 2022 | HTML | |
STUDENT CONDUCT ON SCHOOL BUSES | EEAEC | April 20, 2022 | HTML | |
STUDENT TRANSPORTATION IN PRIVATE VEHICLES | EEAG | April 20, 2022 | HTML | |
MOTOR VEHICLE IDLING ON SCHOOL GROUNDS | EEAJ | April 20, 2022 | HTML | |
FREE AND REDUCED PRICE FOOD SERVICES | EFC | April 20, 2022 | HTML | |
MEAL CHARGE POLICY | EFD | April 20, 2022 | HTML |
Facilities
BPS SCHOOL COMMITTEE POLICY - FACILITIES | SECTION F | UPDATED | HTML | |
---|---|---|---|---|
FACILITIES DEVELOPMENT GOALS | FA | March 16, 2021 | HTML | |
FACILITIES PLANNING | FB | March 16, 2021 | HTML | |
RETIREMENT OF FACILITIES | FCB | March 16, 2021 | HTML | |
RESOURCE CONSERVATION MANAGEMENT | FCD | March 16, 2021 | HTML | |
NAMING SCHOOL BUILDINGS AND FACILITIES | FF | March 16, 2021 | HTML |
Personnel
BPS SCHOOL COMMITTEE POLICY - PERSONNEL | SECTION G | UPDATED | HTML | |
---|---|---|---|---|
PERSONNEL POLICIES GOALS | GA | October, 2023 | HTML | |
STAFF ETHICS/CONFLICT OF INTEREST | GBEA | August 20, 2002 | HTML | |
STAFF CONDUCT | GBEB | August 20, 2002 | HTML | |
GIFTS TO AND SOLICITATIONS BY STAFF | GBEBC | August 20, 2002 | HTML | |
DRUG FREE WORKPLACE | GBEC | August 20, 2002 | HTML | |
INTERNET ACCEPTABLE USE POLICY | GBECA | November 4, 2015 | HTML | |
TOBACCO USE ON SCHOOL PROPERTY BY STAFF MEMBERS | GBED | August 20, 2002 | HTML | |
STAFF PERSONAL SECURITY AND SAFETY | BGBG | August 20, 2002 | HTML | |
STAFF PARTICIPATION IN POLITICAL ACTIVITIES | G | August 20, 2002 | HTML | |
PERSONNEL RECORDS | GBJ | August 20, 2002 | HTML | |
TEACHER'S PERSONNEL FILE | GBJC | August 20, 2002 | HTML | |
CERTIFIED STAFF POSITIONS | GCA | August 20, 2002 | HTML | |
CERTIFIED STAFF SALARY SCHEDULES | GCBA | August 20, 2002 | HTML | |
EMPLOYMENT OF PRINCIPALS | GCBB | August 20, 2002 | HTML | |
CERTIFIED STAFF SUPPLEMENTARY PAY PLANS | GCBC | August 20, 2002 | HTML | |
CERTIFIED STAFF RECRUITING/POSTING OF VACANCIES | GCE | August 20, 2002 | HTML | |
CERTIFIED STAFF HIRING | GCF | August 20, 2002 | HTML | |
PART TIME AND SUBSTITUTE CERTIFIED STAFF EMPLOYMENT | GCG | August 20, 2002 | HTML | |
PHILOSOPHY OF STAFF DEVELOPMENT | GCIA | August 20, 2002 | HTML | |
PROFESSIONAL TEACHER STATUS | GCJ | August 20, 2002 | HTML | |
CERTIFIED STAFF ASSIGNMENTS AND TRANSFERS | GCK | August 20, 2002 | HTML | |
CERTIFIED STAFF EVALUATIONS | GCO | August 20, 2002 | HTML | |
RESIGNATION OF STAFF MEMBERS | GCQD | August 20, 2002 | HTML | |
RETIREMENT OF STAFF MEMBERS | GCQE | August 20, 2002 | HTML | |
SUPPORT STAFF POSITIONS | GDA | August 20, 2002 | HTML | |
EVALUATIONS OF SUPPORT STAFF | GDO | August 20, 2002 | HTML | |
RETIREMENT OF SUPPORT STAFF MEMBERS | GDQC | August 20, 2002 | HTML |
Negotiations
Instruction
BPS SCHOOL COMMITTEE POLICY - INSTRUCTION | SECTION I | UPDATED | HTML | |
---|---|---|---|---|
ACADEMIC FREEDOM | IB | August 20, 2002 | HTML | |
CURRICULUM DEVELOPMENT | IGA | August 20, 2002 | HTML | |
CURRICULUM ADOPTION | IGD | August 20, 2002 | HTML | |
CAREER EDUCATION | IHAI | August 20, 2002 | HTML | |
TECHNOLOGY VISION AND MISSION STATEMENTS | IHAJ | August 20, 2002 | HTML | |
HEALTH EDUCATION | IHAM | August 20, 2002 | HTML | |
PARENT NOTIFICATION RELATIVE TO SEX EDUCATION | IHAM-R | August 20, 2002 | HTML | |
TEACHING ABOUT DRUGS, ALCOHOL, AND TOBACCO | IHAMB | August 16, 2016 | HTML | |
SPECIAL INSTRUCTIONAL PROGRAMS AND ACCOMMODATIONS | IHB | August 20, 2002 | HTML | |
PROGRAMS FOR STUDENTS WITH DISABILITIES | IHBB | August 20, 2002 | HTML | |
GIFTED AND TALENTED EDUCATION | IHBB | August 20, 2002 | HTML | |
BILINGUAL INSTRUCTION | IHBE | August 20, 2002 | HTML | |
ENLISH AS A SECOND LANGUAGE | IHBEA | August 20, 2002 | HTML | |
HOME SCHOOLING | IHBG | August 20, 2002 | HTML | |
ALTERNATIVE PROGRAMS | IHBH | August 20, 2002 | HTML | |
MAGNET SCHOOLS | IHBHB | August 20, 2002 | HTML | |
SUMMER SCHOOLS | IHCA | August 20, 2002 | HTML | |
INSTRUCTIONAL MATERIALS | IJ | August 20, 2002 | HTML | |
LIBRARY MATERIALS SELECTION AND ADOPTION | IJL | August 20, 2002 | HTML | |
INTERNET ACCEPTABLE USE POLICY | IJNDB | November 4, 2015 | HTML | |
SOCIAL MEDIA | IJNDD | June 7, 2018 | HTML | |
FIELD TRIPS | IJOA | January 20, 2004 | HTML | |
COMMUNITY RESOURCE PERSONS/SPEAKERS | IJOB | August 20, 2002 | HTML | |
SCHOOL VOLUNTEERS | IJOC | August 20, 2002 | HTML | |
STUDENT PROGRESS REPORTS TO PARENTS | IKAB | August 20, 2002 | HTML | |
PROMOTION AND RETENTION OF STUDENTS | IKE | August 20, 2002 | HTML | |
GRADUATION REQUIREMENTS | IKF | August 19, 2003 | HTML | |
EVALUATION OF INSTRUCTIONAL PROGRAMS | IL | August 20, 2002 | HTML | |
TEACHING ACTIVITIES/PRESENTATIONS | IMA | August 20, 2002 | HTML | |
TEACHING ABOUT CONTROVERSIAL ISSUES/CONTROVERSIAL SPEAKERS | IMB | August 20, 2002 | HTML | |
SCHOOL CEREMONIES AND OBSERVANCES | IMD | August 20, 2002 | HTML |
Students
BPS SCHOOL COMMITTEE POLICY - STUDENTS | SECTION J | UPDATED | HTML | |
---|---|---|---|---|
EQUAL EDUCATIONAL OPPORTUNITIES | JB | June 4, 2019 | HTML | |
ATTENDANCE AREAS | JC | June 7, 2016 | HTML | |
ASSIGNMENT OF STUDENTS TO SCHOOLS | JCA | June 7, 2016 | HTML | |
SCHOOL CENSUS | JD | June 4, 2019 | HTML | |
ENTRANCE AGE | JEB | September 2019 | HTML | |
SCHOOL ADMISSIONS | JF | June 4, 2019 | HTML | |
SCHOOL ADMISSIONS | JF-E | June 16, 2016 | HTML | |
CAREGIVER AUTHORIZATION AFFIDAVIT | JFA | June 6, 2017 | N/A | |
ADMISSION OF NONRESIDENT STUDENTS | JFAB | June 4, 2019 | HTML | |
ADMISSION OF EXCHANGE AND FOREIGN STUDENTS | JFABB | June 4, 2019 | HTML | |
ADMISSION OF TRANSFER STUDENTS | JFABC | June 4, 2019 | HTML | |
HOMELESS STUDENTS: ENROLLMENT RIGHTS AND SERVICES | JFABD | June 4, 2019 | HTML | |
EDUCATION OPPORTUNITIES FOR MILITARY CHILDREN | JFABE | June 4, 2019 | HTML | |
EDUCATION OPPORTUNITIES FOR CHILDREN IN FOSTER CARE | JFABF | June 4, 2019 | HTML | |
EDUCATION OF CHILDREN OF CERTIFIED STAFF | JFABG | June 4, 2019 | HTML | |
INTERDISTRICT SCHOOL CHOICE | JFBB | June 4, 2013 | HTML | |
STUDENT ABSENCES AND EXCUSES | JH | June 4, 2019 | HTML | |
RELEASE TIME FOR STUDENTS | JHC | August 20, 2002 | HTML | |
EXCLUSIONS AND EXEMPTIONS FROM SCHOOL ATTENDANCE | JHD | June 4, 2019 | HTML | |
STUDENT RIGHTS AND RESPONSIBILITIES | JI | June 4, 2019 | HTML | |
STUDENT INVOLVEMENT IN DECISION MAKING | JIB | June 4, 2019 | HTML | |
STUDENT CONDUCT | JIC | June 4, 2019 | HTML | |
STUDENT DRESS CODE | JICA | June 4, 2019 | HTML | |
STUDENT CONDUCT ON SCHOOL BUSES | JICC | June 4, 2019 | HTML | |
STUDENT PUBLICATIONS | JICE | June 4, 2019 | HTML | |
GANG ACTIVITIES/SECRET SOCIETIES | JICF | June 4, 2019 | HTML | |
PROHIBITION OF HAZING | JICFA | June 4, 2019 | HTML | |
HAZING | JICFA-E | June 4, 2019 | HTML | |
BULLYING PREVENTION | JICFB | October 2018 | HTML | |
ALCOHOL, TOBACCO, AND DRUG USE BY STUDENTS PROHIBITED | JICH | June 7, 2018 | HTML | |
DRUG AND ALCOHOL GUIDELINES | JICH-E | August 20, 2002 | HTML | |
SWIMSUIT REGULATIONS | JICHA-R | August 20, 2002 | HTML | |
DANGEROUS WEAPONS IN SCHOOLS | JICI | June 4, 2019 | HTML | |
STUDENT USE OF CELLPHONES | JICJ | June 4, 2019 | HTML | |
PREGNANT STUDENTS | JIE | June 4, 2019 | HTML | |
HOME TEACHING & PHYSICAL ED FOR PREGNANT & PARENTING STUDENTS | JIEA | August 20, 2002 | HTML | |
SEARCHES AND INTERROGATIONS | JIH | June 4, 2019 | HTML | |
STUDENT COMPLAINTS AND GRIEVANCES | JII | June 4, 2019 | HTML | |
STUDENT DEMONSTRATIONS AND STRIKES | JIJ | June 4, 2019 | HTML | |
CO-CURRICULAR AND EXTRACURRICULAR ACTIVITIES | JJ | June 7, 2016 | HTML | |
CO-CURRICULAR AND EXTRACURRICULAR ACTIVITIES | JJ-E | June 7, 2016 | HTML | |
STUDENT SOCIAL EVENTS | JJB | June 4, 2019 | HTML | |
STUDENT FUNDRAISING ACTIVITIES | JJE | August 20, 2002 | HTML | |
STUDENT ACTIVITIES FUNDS MANAGEMENT | JJF | August 20, 2002 | HTML | |
CONTESTS FOR STUDENTS | JJG | August 20, 2002 | HTML | |
STUDENT TRAVEL | JJH | June 4, 2019 | HTML | |
STUDENT TRAVEL REGULATIONS | JJH-R | June 4, 2019 | HTML | |
INTERSCHOLASTIC ATHLETICS | JJIB | June 7, 2016 | HTML | |
ATHLETIC DEPARTMENT PHILOSOPHY | JJIBA | June 4, 2019 | HTML | |
ATHLETIC COACHES' CODE OF ETHICS | JJIBB | June 4, 2019 | HTML | |
REGULATING AUTHORITIES | JJIBC | June 4, 2019 | HTML | |
TEAM SELECTIONS | JJIBD | June 4, 2019 | HTML | |
EQUIPMENT | JJIBF | June 4, 2019 | HTML | |
FACILITY ASSIGNMENT | JJIBG | June 4, 2019 | HTML | |
COACHES' RESPONSIBILITIES | JJIBI | June 4, 2019 | HTML | |
ATHLETIC TRANSPORTATION | JJIBJ | June 4, 2019 | HTML | |
ATHLETIC PHYSICALS, INSURANCE AND EMERGENCIES | JJIBK | June 4, 2019 | HTML | |
SECURITY (LOCKER, TRAINING, AND SHOWER ROOMS) | JJIBL | June 4, 2019 | HTML | |
PUBLIC RELATIONS | JJIBN | June 4, 2019 | HTML | |
POSTPONEMENTS AND CANCELLATIONS | JJIBP | June 4, 2019 | HTML | |
ATHLETIC ELIGIBILITY | JJIC | August 20, 2002 | HTML | |
ATHLETIC CONCUSSION POLICY | JJIF | June 4, 2019 | HTML | |
ATHLETIC CONCUSSION REGULATIONS | JJIF-R | June 4, 2019 | HTML | |
ACADEMIC REQUIREMENTS ATHLETICS AND EXTRACURRICULAR ACTIVITIES | JJJ | June 4, 2019 | HTML | |
STUDENT CONDUCT | JK | June 4, 2019 | HTML | |
CORPORAL PUNISHMENT | JKA | June 4, 2019 | HTML | |
PHYSICAL RESTRAINT OF STUDENTS | JKAA | June 7, 2016 | HTML | |
SUSPENSION OF STUDENTS WITH DISABILITIES | JKF | June 7, 2016 | HTML | |
STUDENT WELFARE | JL | August 20, 2002 | HTML | |
STUDENT INSURANCE PROGRAM | JLA | June 4, 2019 | HTML | |
STUDENT HEALTH SERVICES AND REQUIREMENTS | JLC | June 4, 2019 | HTML | |
PHYSICAL EXAMINATIONS OF STUDENTS | JLCA | June 4, 2019 | HTML | |
INOCULATIONS OF STUDENTS | JLCB | June 4, 2019 | HTML | |
INFECTIOUS DISEASES | JLCC | June 4, 2019 | HTML | |
ADMINISTERING MEDICINES TO STUDENTS | JLCD | June 4, 2019 | HTML | |
GUIDANCE SERVICES PROGRAMS | JLD | June 4, 2019 | HTML | |
STUDENT SAFETY | JLI | August 20, 2002 | HTML | |
STUDENT DISMISSAL PRECAUTIONS | JLIB | August 20, 2002 | HTML | |
STUDENT AWARDS AND SCHOLARSHIPS | JM | June 4, 2019 | HTML | |
EMPLOYMENT OF STUDENTS | JO | August 20, 2002 | HTML | |
STUDENT GIFTS | JP | June 4, 2019 | HTML | |
STUDENT GIFTS AND SOLICITATIONS | JPA | August 20, 2002 | HTML | |
STUDENT FEES, FINES AND CHARGES | JQ | June 4, 2019 | HTML | |
STUDENT RECORDS | JRA | June 4, 2019 | HTML | |
STUDENT PHOTOGRAPHS | JRD | June 4, 2019 | HTML |
Community Relations
BPS SCHOOL COMMITTEE POLICY - COMMUNITY RELATIONS | SECTION K | UPDATED | HTML | |
---|---|---|---|---|
SCHOOL/COMMUNITY RELATIONS GOALS | KA | August 20, 2002 | HTML | |
SCHOOL/PARENT RELATIONS GOALS | KBA | August 20, 2002 | HTML | |
NON-CUSTODIAL PARENTAL RIGHTS | KBBA | June 19, 2007 | N/A | |
RELATIONS WITH PARENT ORGANIZATIONS | KBE | August 20, 2002 | HTML | |
COMMUNITY INVOLVEMENT IN DECISION MAKING | KCB | August 20, 2002 | HTML | |
GIFTS TO THE SCHOOLS | KCD | August 20, 2002 | HTML | |
PUBLIC'S RIGHTS TO KNOW | KDB | August 20, 2002 | HTML | |
NEW MEDIA RELATIONS/NEWS RELEASES | KDD | August 20, 2002 | HTML | |
PUBLIC COMPLAINTS | KE | August 20, 2002 | HTML | |
COMPLAINTS ABOUT SCHOOL PERSONNEL | KEB | August 20, 2002 | HTML | |
INPUT CONCERNING POLICY MATTERS | KEB-R,1 | September 7, 2011 | HTML | |
COMPLAINTS ABOUT THE CURRICULUM OR INSTRUCTIONAL MATERIALS | KEC | August 20, 2002 | HTML | |
RENTALS | KF | August 20, 2002 | HTML | |
ADVERTISING IN THE SCHOOLS | KHB | August 20, 2002 | HTML | |
VISITORS TO THE SCHOOLS | KI | August 20, 2002 | HTML | |
CLASSROOM OBSERVATION POLICY | KIA | May 4, 2010 | HTML | |
RELATIONS WITH BOOSTER ORGANIZATIONS | KJA | August 20, 2002 | HTML | |
RELATIONS WITH POLICE AUTHORITIES | KLG | August 20, 2002 | HTML | |
RELATIONS WITH PLANNING AUTHORITIES | KLJ | August 20, 2002 | HTML | |
RELATIONS WITH LOCAL GOVERNMENT AUTHORITIES | KLK | August 20, 2002 | HTML |
Agency Relations
BPS SCHOOL COMMITTEE POLICY - AGENCY RELATIONS | SECTION L | UPDATED | HTML | |
---|---|---|---|---|
EDUCATION AGENCY RELATIONSHIP GOALS | LA | April 20, 2022 | HTML | |
RELATIONS WITH OTHER SCHOOLS AND SCHOOL DISTRICTS | LB | April 20, 2022 | HTML | |
HOME SCHOOLING | LBC | April 20, 2022 | HTML | |
STUDENT TEACHING AND INTERNSHIPS | LDA | April 20, 2022 | HTML |