Spring Athletics
- Welcome
- Boys' Varsity Baseball
- Boys' JV Baseball
- Boys' Freshman Baseball
- Girls' Varsity Softball
- Girls' JV Softball
- Girls' Freshman Softball
- Boys' Varsity Tennis
- Girls' Varsity Tennis
- Boys' Varsity Track
- Girls' Varsity Track
- Boys' Varsity Volleyball
- Boys' JV Volleyball
- Boys' JV Lacrosse
- Girls' JV Lacrosse
Welcome
Boys' Varsity Baseball
Boys' Varsity Baseball
Coach - Christopher Brennan
DATE | OPPONENT | HOME/AWAY | LOCATION | TIME | BROCKTON | OPPONENT | RECORD |
4/13/2020 | * Durfee High School | Home | ROX Stadium | 4:00 PM | |||
4/15/2020 | * Dartmouth High School | Away | Dartmouth High School | 4:00 PM | |||
4/17/2020 | * Bridgewater-Raynham Regional | Home | ROX Stadium | 4:00 PM | |||
4/21/2020 | Cardinal Spellman High School | Home | ROX Stadium | 11:00 AM | |||
4/22/2020 | Stoughton High School | Away | Stoughton High School | 11:00 AM | |||
4/25/2020 | Barnstable High School | Away | Barnstable High School | 12:00 PM | |||
4/25/2020 | Barnstable High School | Away | Barnstable High School | 2:00 PM | |||
4/27/2020 | * New Bedford High | Away | New Bedford High | 6:00 PM | |||
5/1/2020 | * Durfee High School | Away | Durfee High School | 4:00 PM | |||
5/4/2020 | * Dartmouth High School | Home | ROX Stadium | 4:00 PM | |||
5/6/2020 | * Bridgewater-Raynham Regional | Away | Bridgewater-Raynham Regional | 4:00 PM | |||
5/8/2020 | New Bedford High | Home | ROX Stadium | 4:00 PM | |||
5/12/2020 | Middleborough High School | Home | ROX Stadium | 4:00 PM | |||
5/14/2020 | Weymouth High School | Away | Weymouth High School | 7:30 PM | |||
5/15/2020 | Brookline High School | Home | ROX Stadium | 4:00 PM | |||
5/18/2020 | Marshfield High School | Away | Marshfield High School | 4:00 PM | |||
5/19/2020 | Marshfield High School | Home | ROX Stadium | 4:00 PM | |||
5/22/2020 | Weymouth High School | Home | ROX Stadium | 4:00 PM | |||
5/26/2020 | Stoughton High School | Home | ROX Stadium | 3:45 PM | |||
5/28/2020 | Quincy High School | Home | ROX Stadium | 4:00 PM |
*League Event
Standings:
S.E.C. :
Boys' JV Baseball
Boys' Junior Varsity Baseball
Coach - Joseph Hines
DATE | OPPONENT | HOME/AWAY | LOCATION | TIME |
4/13/2020 | * Durfee High School | Home | Baker Elementary School | 4:00PM |
4/15/2020 | * Dartmouth High School | Away | Dartmouth High School | 4:00 PM |
4/17/2020 | * Bridgewater-Raynham Regional | Home | Baker Elementary School | 4:00PM |
4/21/2020 | Cardinal Spellman High School | Home | Baker Elementary School | 11:00 AM |
4/22/2020 | Stoughton High School | Away | Stoughton High School | 11:00 AM |
4/27/2020 | * New Bedford High | Away | New Bedford High | 4:00PM |
5/1/2020 | * Durfee High School | Away | Durfee High School | 4:00PM |
5/4/2020 | * Dartmouth High School | Home | Baker Elementary School | 4:00PM |
5/6/2020 | * Bridgewater-Raynham Regional | Away | Bridgewater-Raynham Regional | 4:00PM |
5/8/2020 | New Bedford High | Home | Baker Elementary School | 4:00PM |
5/12/2020 | Middleborough High School | Home | Baker Elementary School | 4:00PM |
5/14/2020 | Weymouth High School | Away | Weymouth High School | 4:00PM |
5/15/2020 | Brookline High School | Home | Baker Elementary School | 4:00PM |
5/18/2020 | Marshfield High School | Away | Marshfield High School | 4:00PM |
5/19/2020 | Marshfield High School | Home | Baker Elementary School | 4:00PM |
5/22/2020 | Weymouth High School | Home | Baker Elementary School | 4:00PM |
5/26/2020 | Stoughton High School | Home | Baker Elementary School | 3:45 PM |
5/28/2020 | Quincy High School | Home | Baker Elementary School | 4:00PM |
Boys' Freshman Baseball
BOYS FRESHMAN BASEBALL
COACH - STEVE CRUPI
DATE | OPPONENT | HOME/AWAY | LOCATION | TIME |
4/13/2020 | * Durfee High School | Away | Durfee High School | 4:00PM |
4/15/2020 | * Dartmouth High School | Home | Baker Elementary School | 4:00 PM |
4/17/2020 | * Bridgewater-Raynham Regional | Away | Bridgewater-Raynham Regional | 4:00PM |
4/22/2020 | Stoughton High School | Home | Baker Elementary School | 11:00 AM |
4/27/2020 | * New Bedford High | Home | Baker Elementary School | 4:00PM |
5/1/2020 | * Durfee High School | Home | Baker Elementary School | 4:00PM |
5/4/2020 | * Dartmouth High School | Away | Dartmouth High School | 4:00PM |
5/6/2020 | * Bridgewater-Raynham Regional | Home | Baker Elementary School | 4:00PM |
5/8/2020 | New Bedford High | Away | New Bedford High | 4:00PM |
5/12/2020 | Middleborough High School | Away | Middleborough High School | 4:00PM |
5/14/2020 | Weymouth High School | Home | Baker Elementary School | 4:00PM |
5/18/2020 | Marshfield High School | Home | Baker Elementary School | 4:00PM |
5/19/2020 | Marshfield High School | Away | Marshfield High School | 4:00PM |
5/22/2020 | Weymouth High School | Away | Weymouth High School | 4:00PM |
5/26/2020 | Stoughton High School | Away | Stoughton High School | 3:45 PM |
Girls' Varsity Softball
Girls' Varsity Softball
Coach - Katie Balboni
*League Event
DATE | OPPONENT | HOME/AWAY | LOCATION | TIME | BROCKTON | OPPONENT | RECORD |
4/2/2020 | West Bridgewater High School | Home | Softball Field # 1 (nearest to H.S.) | 3:30 PM | |||
4/6/2020 | Notre Dame Academy | Home | Brockton High School | 4:00 PM | |||
4/10/2020 | Stoughton High School | Home | Softball Field # 1 (nearest to H.S.) | 3:45 PM | |||
4/13/2020 | * Durfee High School | Away | Durfee High School | 4:00 PM | |||
4/15/2020 | * Dartmouth High School | Home | Softball Field # 1 (nearest to H.S.) | 4:00 PM | |||
4/17/2020 | * Bridgewater-Raynham Regional | Away | Bridgewater-Raynham Regional | 4:00 PM | |||
4/21/2020 | Hingham High School | Away | Hingham High School | 11:00 AM | |||
4/22/2020 | Pembroke High School | Home | Softball Field # 1 (nearest to H.S.) | 11:00 AM | |||
4/24/2020 | West Bridgewater High School | Home | Softball Field # 1 (nearest to H.S.) | 11:00 AM | |||
4/27/2020 | * New Bedford High | Home | Softball Field # 1 (nearest to H.S.) | 4:00 PM | |||
4/29/2020 | Notre Dame Academy | Away | Notre Dame Academy | 4:00 PM | |||
5/1/2020 | * Durfee High School | Home | Softball Field # 1 (nearest to H.S.) | 4:00 PM | |||
5/4/2020 | * Dartmouth High School | Away | Dartmouth High School | 4:00 PM | |||
5/6/2020 | * Bridgewater-Raynham Regional | Home | Softball Field # 1 (nearest to H.S.) | 4:00 PM | |||
5/8/2020 | * New Bedford High | Away | New Bedford High | 4:00 PM | |||
5/12/2020 | Coyle Cassidy High School | Home | Softball Field # 1 (nearest to H.S.) | 4:00 PM | |||
5/18/2020 | Coyle Cassidy High School | Away | Coyle Cassidy High School | 4:00 PM | |||
5/22/2020 | Pembroke High School | Away | Pembroke High School | 4:00 PM | |||
5/26/2020 | Stoughton High School | Away | Stoughton High School | 3:45 PM | |||
5/29/2020 | Hingham High School | Home | Softball Field # 1 (nearest to H.S.) | 4:00 PM |
Standings:
S.E.C.
Girls' JV Softball
Girls' JV Softball
Coach - Lauren Rappoli
DATE | OPPONENT | HOME/AWAY | LOCATION | TIME |
4/2/2020 | West Bridgewater High School | Home | Softball Field # 1 (nearest to H.S.) | 3:30 PM |
4/10/2020 | Stoughton High School | Home | Softball Field # 1 (nearest to H.S.) | 3:45 PM |
4/13/2020 | * Durfee High School | Away | Durfee High School | 4:00PM |
4/15/2020 | * Dartmouth High School | Home | Softball Field # 1 (nearest to H.S.) | 4:00 PM |
4/17/2020 | * Bridgewater-Raynham Regional | Away | Bridgewater-Raynham Regional | 4:00 PM |
4/21/2020 | Hingham High School | Away | Hingham High School | 11:00 AM |
4/22/2020 | Pembroke High School | Home | Softball Field # 1 (nearest to H.S.) | 11:00 AM |
4/24/2020 | West Bridgewater High School | Home | Softball Field # 1 (nearest to H.S.) | 4:00PM |
4/27/2020 | * New Bedford High | Home | Softball Field # 1 (nearest to H.S.) | 4:00PM |
5/1/2020 | * Durfee High School | Home | Softball Field # 1 (nearest to H.S.) | 4:00PM |
5/4/2020 | * Dartmouth High School | Away | Dartmouth High School | 4:00 PM |
5/6/2020 | * Bridgewater-Raynham Regional | Home | Softball Field # 1 (nearest to H.S.) | 4:00 PM |
5/8/2020 | * New Bedford High | Away | New Bedford High | 4:00PM |
5/12/2020 | Coyle Cassidy High School | Home | Softball Field # 1 (nearest to H.S.) | 4:00PM |
5/18/2020 | Coyle Cassidy High School | Away | Coyle Cassidy High School | 4:00PM |
5/22/2020 | Pembroke High School | Away | Pembroke High School | 4:00 PM |
5/26/2020 | Stoughton High School | Away | Stoughton High School | 3:45 PM |
Girls' Freshman Softball
Girls' Freshman Softball
Coach - James Hodgson
DATE | OPPONENT | HOME/AWAY | LOCATION | TIME |
4/10/2020 | Stoughton High School | Away | Stoughton High School | 3:45 PM |
4/13/2020 | * Durfee High School | Home | Brockton High School | 4:00PM |
4/15/2020 | * Dartmouth High School | Away | Dartmouth High School | 4:00 PM |
4/17/2020 | * Bridgewater-Raynham Regional | Home | Brockton High School | 4:00 PM |
4/22/2020 | Pembroke High School | Home | Brockton High School | 4:00 PM |
4/27/2020 | * New Bedford High | Away | New Bedford High | 4:00PM |
5/1/2020 | * Durfee High School | Away | Durfee High School | 4:00PM |
5/4/2020 | * Dartmouth High School | Home | Brockton High School | 4:00 PM |
5/6/2020 | * Bridgewater-Raynham Regional | Away | Bridgewater-Raynham Regional | 4:00 PM |
5/8/2020 | * New Bedford High | Home | Brockton High School | 4:00PM |
5/12/2020 | Coyle Cassidy High School | Away | Coyle Cassidy High School | 4:00PM |
5/18/2020 | Coyle Cassidy High School | Home | Brockton High School | 4:00PM |
5/22/2020 | Pembroke High School | Away | Pembroke High School | 4:00 PM |
5/26/2020 | Stoughton High School | Home | Brockton High School | 3:45 PM |
Boys' Varsity Tennis
Boys' Varsity Tennis
Coach - Richard Guzman
DATE | OPPONENT | HOME/AWAY | LOCATION | TIME | BROCKTON | OPPONENT | RECORD |
4/2/2020 | Whitman-Hanson Reg High School | Home | BHS TENNIS COURTS | 4:00 PM | |||
4/6/2020 | Boston Latin Academy | Home | BHS TENNIS COURTS | 4:00 PM | |||
4/10/2020 | Stoughton High School | Home | BHS TENNIS COURTS | 3:45 PM | |||
4/13/2020 | * Durfee High School | Away | Durfee High School | 4:00 PM | |||
4/15/2020 | * Dartmouth High School | Home | BHS TENNIS COURTS | 4:00 PM | |||
4/17/2020 | * Bridgewater-Raynham Regional | Away | Bridgewater-Raynham Regional | 4:00 PM | |||
4/27/2020 | * New Bedford High | Home | BHS TENNIS COURTS | 4:00 PM | |||
4/29/2020 | Boston Latin Academy | Away | Sportsman's Tennis Club | 4:00 PM | |||
5/1/2020 | * Durfee High School | Home | BHS TENNIS COURTS | 4:00 PM | |||
5/4/2020 | * Dartmouth High School | Away | Dartmouth High School | 4:00 PM | |||
5/6/2020 | * Bridgewater-Raynham Regional | Home | BHS TENNIS COURTS | 4:00 PM | |||
5/8/2020 | * New Bedford High | Away | New Bedford High | 4:00 PM | |||
5/15/2020 | Stoughton High School | Away | Sharon High School | 3:45 PM | |||
5/19/2020 | Whitman-Hanson Reg High School | Away | Whitman-Hanson Reg High School | 4:00 PM | |||
5/21/2020 | Oliver Ames High School | Home | BHS TENNIS COURTS | 3:30 PM | |||
5/26/2020 | Oliver Ames High School | Away | Oliver Ames High School | 4:00 PM |
*League Event
Standings:
S.E.C. :
Girls' Varsity Tennis
Girls' Varsity Tennis
Coach - Mary Jane Welch
DATE | OPPONENT | HOME/AWAY | LOCATION | TIME | BROCKTON | OPPONENT | RECORD |
4/6/2020 | Boston Latin Academy | Away | Sportsman's Tennis Club | 4:00 PM | |||
4/8/2020 | Fontbonne Academy | Home | BHS TENNIS COURTS | 4:00 PM | |||
4/10/2020 | Stoughton High School | Away | Sharon High School | 3:45 PM | |||
4/13/2020 | * Durfee High School | Home | BHS TENNIS COURTS | 4:00 PM | |||
4/15/2020 | * Dartmouth High School | Away | Dartmouth High School | 4:00 PM | |||
4/17/2020 | * Bridgewater-Raynham Regional | Home | BHS TENNIS COURTS | 4:00 PM | |||
4/27/2020 | * New Bedford High | Away | New Bedford High | 4:00 PM | |||
4/29/2020 | Boston Latin Academy | Home | BHS TENNIS COURTS | 4:00 PM | |||
5/1/2020 | * Durfee High School | Away | Durfee High School | 4:00 PM | |||
5/4/2020 | * Dartmouth High School | Home | BHS TENNIS COURTS | 4:00 PM | |||
5/6/2020 | * Bridgewater-Raynham Regional | Away | Bridgewater-Raynham Regional | 4:00 PM | |||
5/8/2020 | New Bedford High | Home | BHS TENNIS COURTS | 4:00 PM | |||
5/11/2020 | O'Bryant High School | Away | O'Bryant High School | 4:00 PM | |||
5/13/2020 | Fontbonne Academy | Away | Wollaston Country Club | 3:45 PM | |||
5/15/2020 | Stoughton High School | Home | BHS TENNIS COURTS | 3:45 PM | |||
5/18/2020 | O'Bryant High School | Home | BHS TENNIS COURTS | 4:00 PM |
*League Event
Standings:
S.E.C.
Boys' Varsity Track
Boys' Varsity Track
Head Coach - Matthew Campbell
Assistant Coach - Robert O'Neill
Assistant Coach - Robert Connelly
DATE | OPPONENT | HOME/AWAY | LOCATION | TIME | BROCKTON | OPPONENT | RECORD |
4/1/2020 | * New Bedford High | Away | New Bedford High | 4:00 PM | |||
4/15/2020 | * Dartmouth High School | Home | Brockton High School | 4:00 PM | |||
4/16/2020 | (RON WAYNE INVITATIONALS) | Home | Brockton High School | 4:00 PM | |||
4/28/2020 | * Durfee High School | Home | Brockton High School | 4:00 PM | |||
5/5/2020 | Bridgewater-Raynham Regional | Home | Brockton High School | 4:00 PM | |||
5/11/2020 | (SOUTHEAST CONFERENCE CHAMPIONSHIPS) | Away | New Bedford High School | 4:00 PM | |||
5/12/2020 | (SOUTHEAST CONFERENCE CHAMPIONSHIPS) | Away | New Bedford High School | 4:00 PM |
*League Event
Standings:
S.E.C.
Girls' Varsity Track
GIRLS' Varsity
outdoor track
Head Coach - Charles Russell
Assistant Coach - Deb McNulty
Assistant Coach - Cliff Canavan
DATE | OPPONENT | HOME/AWAY | LOCATION | TIME | BROCKTON | OPPPONENT | RECORD |
4/1/2020 | * New Bedford High | Home | Brockton High School | 4:00 PM | |||
4/15/2020 | * Dartmouth High School | Home | Brockton High School | 4:00 PM | |||
4/16/2020 | (RON WAYNE INVITATIONALS) | Home | Brockton High School | 4:00 PM | |||
4/28/2020 | * Durfee High School | Home | Brockton High School | 4:00 PM | |||
5/5/2020 | Bridgewater-Raynham Regional | Home | Brockton High School | 4:00 PM | |||
5/11/2020 | (SOUTHEAST CONFERENCE CHAMPIONSHIPS) | Home | Brockton High School | 4:00 PM | |||
5/12/2020 | (SOUTHEAST CONFERENCE CHAMPIONSHIPS) | Home | Brockton High School | 4:00 PM |
*League Event
Standings:
S.E.C :
Boys' Varsity Volleyball
Boys' Varsity Volleyball
Coach - Jack Olson
DATE | OPPONENT | HOME/AWAY | LOCATION | TIME | BROCKTON | OPPONENT | RECORD |
3/30/2020 | Xaverian Brothers High School | Away | Xaverian Brothers High School | 5:15 PM | |||
4/3/2020 | Taunton High School | Home | Main Gym | 5:15 PM | |||
4/8/2020 | North Quincy High School | Away | North Quincy High School | 5:15 PM | |||
4/9/2020 | Dighton-Rehoboth Regional High | Away | Dighton-Rehoboth Regional High | 5:15 PM | |||
4/13/2020 | Greater New Bedford Vo Tech High | Away | Greater New Bedford Vo Tech High | 5:15 PM | |||
4/15/2020 | Barnstable High School | Home | Main Gym | 5:15 PM | |||
4/17/2020 | * New Bedford High | Home | Main Gym | 5:15 PM | |||
4/22/2020 | Milford High School | Away | Milford High School | 1:00 PM | |||
4/23/2020 | Boston College High School | Home | Main Gym | 12:30 PM | |||
4/27/2020 | * Durfee High School | Away | Durfee High School | 5:15 PM | |||
4/30/2020 | Xaverian Brothers High School | Home | Main Gym | 5:15 PM | |||
5/1/2020 | Taunton High School | Away | Taunton High School | 5:15 PM | |||
5/4/2020 | Quincy High School | Away | Quincy High School | 5:15 PM | |||
5/6/2020 | North Quincy High | Home | Main Gym | 5:15 PM | |||
5/8/2020 | Dighton-Rehoboth Regional High | Home | Main Gym | 5:15 PM | |||
5/11/2020 | Greater New Bedford Vo Tech High | Home | Main Gym | 5:15 PM | |||
5/13/2020 | Barnstable High School | Away | Barnstable High School | 5:15 PM | |||
5/15/2020 | Quincy High School | Home | Main Gym | 5:15 PM | |||
5/18/2020 | * New Bedford High | Away | New Bedford High | 5:15 PM | |||
5/20/2020 | * Durfee High School | Home | Main Gym | 5:15 PM |
*League Event
Standings:
S.E.C.:
Boys' JV Volleyball
Boys' Junior Varsity Volleyball
Coach - Fabiola Garcon
DATE | OPPONENT | HOME/AWAY | LOCATION | TIME |
3/30/2020 | Xaverian Brothers High School | Away | Xaverian Brothers High School | 4:00PM |
4/3/2020 | Taunton High School | Home | Brockton High School | 4:00PM |
4/8/2020 | North Quincy High School | Away | North Quincy High School | 4:00PM |
4/9/2020 | Dighton-Rehoboth Regional High | Away | Dighton-Rehoboth Regional High | 4:00PM |
4/13/2020 | Greater New Bedford Vo Tech High | Away | Greater New Bedford Vo Tech High | 4:00PM |
4/15/2020 | Barnstable High School | Home | Brockton High School | 4:00PM |
4/17/2020 | * New Bedford High | Home | Brockton High School | 4:00PM |
4/22/2020 | Milford High School | Away | Milford High School | 12:00 PM |
4/23/2020 | Boston College High School | Home | Brockton High School | 11:00 AM |
4/27/2020 | * Durfee High School | Away | Durfee High School | 4:00PM |
4/30/2020 | Xaverian Brothers High School | Home | Brockton High School | 4:00PM |
5/1/2020 | Taunton High School | Away | Taunton High School | 4:00PM |
5/4/2020 | Quincy High School | Away | Quincy High School | 4:00PM |
5/6/2020 | Quincy High School | Home | Brockton High School | 4:00PM |
5/8/2020 | Dighton-Rehoboth Regional High | Home | Brockton High School | 4:00PM |
5/11/2020 | Greater New Bedford Vo Tech High | Home | Brockton High School | 4:00PM |
5/13/2020 | Barnstable High School | Away | Barnstable High School | 4:00PM |
5/15/2020 | Quincy High School | Home | Brockton High School | 4:00PM |
5/18/2020 | * New Bedford High | Away | New Bedford High | 4:00PM |
5/20/2020 | * Durfee High School | Home | Brockton High School | 4:00PM |
Boys' JV Lacrosse
BOYS JV LACROSSE
COACH - SHAMUS CLIFFORD
DATE | OPPONENT | HOME/AWAY | LOCATION | TIME |
4/1/2020 | * New Bedford High | Away | New Bedford High | 4:00 PM |
4/6/2020 | * Bridgewater-Raynham Regional | Home | Marciano Stadium | 4:00 PM |
4/17/2020 | Taunton High School | Home | Marciano Stadium | 4:00 PM |
4/29/2020 | * Dartmouth High School | Away | Dartmouth High School | 4:00 PM |
4/30/2020 | Southeastern Reg High School | Home | Marciano Stadium | 4:00 PM |
5/6/2020 | * New Bedford High | Home | Marciano Stadium | 4:00 PM |
5/11/2020 | * Bridgewater-Raynham Regional | Away | Bridgewater-Raynham Regional | 4:00 PM |
5/14/2020 | Taunton High School | Away | Taunton High School | 4:00 PM |
5/15/2020 | Oliver Ames High School | Away | Oliver Ames High School | 4:00 PM |
5/20/2020 | * Dartmouth High School | Home | Marciano Stadium | 4:00 PM |
5/22/2020 | Southeastern Reg High School | Away | Southeastern Reg High School | 4:00 PM |
Girls' JV Lacrosse
GIRLS' JV LACROSSE
COACH - CHERI SULLIVAN
DATE | OPPONENT | HOME/AWAY | LOCATION | TIME |
4/1/2020 | * New Bedford High | Home | Brockton High School | 4:00 PM |
4/6/2020 | * Bridgewater-Raynham Regional | Away | Bridgewater-Raynham Regional | 4:00 PM |
4/8/2020 | Taunton High School | Away | Taunton High School | 4:00 PM |
4/29/2020 | * Dartmouth High School | Home | Brockton High School | 4:00 PM |
5/6/2020 | * New Bedford High | Away | New Bedford High | 4:00 PM |
5/11/2020 | * Bridgewater-Raynham Regional | Home | Brockton High School | 4:00 PM |
5/14/2020 | Taunton High School | Home | Brockton High School | 4:00 PM |
5/20/2020 | * Dartmouth High School | Away | Dartmouth High School | 4:00 PM |